1. | google inc. | ||||||||||
2. | versatel deutschland | ||||||||||
3. | deutsche telekom ag | ||||||||||
4. | --- | ||||||||||
5. | arcor ag | ||||||||||
6. | --- | ||||||||||
7. | telefonica germany gmbh & co. ohg | ||||||||||
8. | telefonica o2 (germany) gmbh & co. ohg | ||||||||||
9. | tele columbus ag | ||||||||||
10. | vodafone d2 gmbh | ||||||||||
11. | digital ocean inc. | ||||||||||
12. | telekom deutschland gmbh | ||||||||||
13. | dynamically assigned to mobil devices | ||||||||||
14. | kabel deutschland breitband customer 19 | ||||||||||
15. | dod network information center | ||||||||||
16. | ipv4 address block not managed by the ripe ncc | ||||||||||
17. | vodafone gmbh | ||||||||||
18. | hewlett-packard company | ||||||||||
19. | o2 germany gmbh & co. ohg | ||||||||||
20. | at&t internet services | ||||||||||
21. | japan nation-wide network of softbank corp. | ||||||||||
22. | massachusetts institute of technology | ||||||||||
23. | headquarters usaisc | ||||||||||
24. | ovh | ||||||||||
25. | taipei taiwan | ||||||||||
26. | amateur radio digital communications | ||||||||||
27. | at&t services inc. | ||||||||||
28. | cjsc er-telecom company samara | ||||||||||
29. | comcast ip services l.l.c. | ||||||||||
30. | ford motor company | ||||||||||
31. | 754th electronic systems group | ||||||||||
32. | at&t worldnet services | ||||||||||
33. | cellco partnership dba verizon wireless | ||||||||||
34. | china education and research network | ||||||||||
35. | chinanet guangdong province network | ||||||||||
36. | cjsc er-telecom holding samara branch | ||||||||||
37. | cox communications | ||||||||||
38. | deutscher bundestag | ||||||||||
39. | dynamic ip pool for broadband customers | ||||||||||
40. | elisa oyj | ||||||||||
41. | halliburton company | ||||||||||
42. | ip pools | ||||||||||
43. | kabel deutschland breitband customer 12 | ||||||||||
44. | mobile telesystems ojsc mr north-west | ||||||||||
45. | moscow city telephone network (oao mgts) | ||||||||||
46. | mts pjsc | ||||||||||
47. | ojsc sibirtelecom | ||||||||||
48. | orange s.a. | ||||||||||
49. | private customer - sbc internet services | ||||||||||
50. | siemens ag | ||||||||||
51. | sprint communications inc. | ||||||||||
52. | swisscom (schweiz) ag is a full service provider in ch. | ||||||||||
53. | telefonica o2 germany gmbh & co. ohg | ||||||||||
54. | . cndn dental assista. ottawa st | ||||||||||
55. | abb informations und management service ges.m.b.h. | ||||||||||
56. | abts (karnataka) | ||||||||||
57. | adsl dynamic pool | ||||||||||
58. | adsl_maroc_telecom | ||||||||||
59. | adsl-go-plus | ||||||||||
60. | agence france-presse | ||||||||||
61. | akamai international bv | ||||||||||
62. | akamai technologies inc. | ||||||||||
63. | aker solutions asa | ||||||||||
64. | alfatel | ||||||||||
65. | alibaba.com llc | ||||||||||
66. | allocated to delhi corporate customers | ||||||||||
67. | allstream corp. | ||||||||||
68. | amazon.com inc. | ||||||||||
69. | apple inc. | ||||||||||
70. | at&t global network services llc | ||||||||||
71. | at&t mobility llc | ||||||||||
72. | atria convergence technologies pvt. ltd. | ||||||||||
73. | avk-computer limited | ||||||||||
74. | bank of america | ||||||||||
75. | bcl south no. 55 divyashree towers bannergatta road bangalore k | ||||||||||
76. | bectle | ||||||||||
77. | beijing gehua catv network co. ltd. | ||||||||||
78. | beijing kuandaitong telecom technology co. ltd | ||||||||||
79. | beijing primezone technologies inc. | ||||||||||
80. | beltelecom | ||||||||||
81. | benchmark electronics inc. | ||||||||||
82. | bh telecom bras dynamic pool | ||||||||||
83. | bharti airtel limited | ||||||||||
84. | bharti telesonic infrastructure | ||||||||||
85. | biglobe inc. | ||||||||||
86. | broadband | ||||||||||
87. | broadband internet access for customers rostelecom | ||||||||||
88. | cables-customers-connection | ||||||||||
89. | cch incorporated | ||||||||||
90. | centex title company | ||||||||||
91. | charite - universitaetsmedizin berlin | ||||||||||
92. | china mobile communications corporation | ||||||||||
93. | china unicom chongqing province network | ||||||||||
94. | china unicom hebei province network | ||||||||||
95. | china unicom tianjin province network | ||||||||||
96. | chinanet anhui province network | ||||||||||
97. | chinanet fujian province network | ||||||||||
98. | chinanet hubei province network | ||||||||||
99. | chinanet jiangsu province network | ||||||||||
100. | chinanet shanxi(sn) province network | ||||||||||
101. | chinanet-zj taizhou node network | ||||||||||
102. | ciba-geigy as | ||||||||||
103. | cisco systems inc. | ||||||||||
104. | citicorp | ||||||||||
105. | cjsc er-telecom holding cheboksary branch | ||||||||||
106. | cjsc er-telecom holding kazan branch | ||||||||||
107. | cjsc er-telecom holding novosibirsk branch | ||||||||||
108. | client leased link network (mcc) | ||||||||||
109. | combnet | ||||||||||
110. | comcast cable communications holdings inc | ||||||||||
111. | comcast cable communications inc. | ||||||||||
112. | comclark cable internet pampanga 104 | ||||||||||
113. | commonwealth of massachusetts | ||||||||||
114. | computer sciences corporation | ||||||||||
115. | concordia college | ||||||||||
116. | corporate west computer systems inc. | ||||||||||
117. | deere & company | ||||||||||
118. | delta air lines | ||||||||||
119. | deutsche bank | ||||||||||
120. | dnepropetrovsk | ||||||||||
121. | dow jones & company inc. | ||||||||||
122. | dsl pool 1 | ||||||||||
123. | dtk deutsche telekabel gmbh | ||||||||||
124. | dynamic distribution ip s for broadband services | ||||||||||
125. | dynamic pool | ||||||||||
126. | dynamic pools | ||||||||||
127. | e-light-telecom | ||||||||||
128. | easynet ltd | ||||||||||
129. | ep energy l.l.c. | ||||||||||
130. | ernst & young llp | ||||||||||
131. | ewe-tel | ||||||||||
132. | firma handlowo-uslugowa system 77 | ||||||||||
133. | first telecom ltd. | ||||||||||
134. | florida international university | ||||||||||
135. | funda o de amparo pesquisa do estado s o paulo | ||||||||||
136. | gegenbauer holding s.a. & co. kg | ||||||||||
137. | general electric company | ||||||||||
138. | general motors corporation | ||||||||||
139. | georgia southern university | ||||||||||
140. | ghostnet network used for vps hosting services | ||||||||||
141. | google fiber inc. | ||||||||||
142. | gruner + jahr ag & co kg | ||||||||||
143. | gtbcs1000 | ||||||||||
144. | hanaro telecom inc. | ||||||||||
145. | hanzehogeschool groningen | ||||||||||
146. | het kadaster en de openbare registers | ||||||||||
147. | honeywell international inc. | ||||||||||
148. | i.c.s. trabia-network s.r.l. | ||||||||||
149. | iinet limited | ||||||||||
150. | imported inetnum object for tatung | ||||||||||
151. | infrastructure of ekaterinbourg site segment | ||||||||||
152. | inode telekommunikationsdienstleitung gesmbh | ||||||||||
153. | insync internet services | ||||||||||
154. | international paper | ||||||||||
155. | international textile group inc. | ||||||||||
156. | internet service provider | ||||||||||
157. | ip address space for rostov-on-don regional data exchange networ | ||||||||||
158. | it-dienstleistungszentrum berlin | ||||||||||
159. | j.r. simplot co. | ||||||||||
160. | japan network information center | ||||||||||
161. | joe hutchison | ||||||||||
162. | johannes gutenberg-universitaet mainz | ||||||||||
163. | jsc er-telecom holding | ||||||||||
164. | jupiter telecommunication co. ltd | ||||||||||
165. | kabel-deutschland-customer-services-26 | ||||||||||
166. | kaiser foundation health plan | ||||||||||
167. | kcom group plc | ||||||||||
168. | kddi corporation | ||||||||||
169. | korea cable television suwon broadcating corporati | ||||||||||
170. | korea telecom | ||||||||||
171. | krastelecomservice ltd | ||||||||||
172. | krek ltd. | ||||||||||
173. | krnic | ||||||||||
174. | kyivstar gsm | ||||||||||
175. | landesamt fuer digitalisierung breitband und vermessung | ||||||||||
176. | legal ip block for umts users in cape town western cape | ||||||||||
177. | level 3 communications inc. | ||||||||||
178. | lg powercomm | ||||||||||
179. | liberty global services b.v. | ||||||||||
180. | limited company megaton | ||||||||||
181. | link egypt | ||||||||||
182. | linked to application servers and internet sharing | ||||||||||
183. | london south bank university | ||||||||||
184. | lunar pages | ||||||||||
185. | lvs transnational corporation | ||||||||||
186. | lyonlabs llc | ||||||||||
187. | lyse tele residential customer linknets | ||||||||||
188. | mci internet services | ||||||||||
189. | mem adsl cbb | ||||||||||
190. | milk specialties | ||||||||||
191. | milleni.com | ||||||||||
192. | miratel ltd | ||||||||||
193. | mobile broadband internet pretoria | ||||||||||
194. | mount allison university | ||||||||||
195. | mts pjsc mr sibir | ||||||||||
196. | nat-p11-pool | ||||||||||
197. | national aeronautics and space administration | ||||||||||
198. | ncc#2006071591 | ||||||||||
199. | ncc#2008114512 | ||||||||||
200. | nebula oy customer xdsl block 4 | ||||||||||
201. | netcologne dynamic ip pool | ||||||||||
202. | netlink sp. z o. o. | ||||||||||
203. | newroads telecom | ||||||||||
204. | newsky internet limited | ||||||||||
205. | nexg | ||||||||||
206. | nextel telecomunica es ltda | ||||||||||
207. | north star information hi.tech ltd. co. | ||||||||||
208. | north-west branch of ojsc megafon | ||||||||||
209. | nss s.a. | ||||||||||
210. | ntt communications corporation | ||||||||||
211. | ojsc rostelecom macroregional branch south | ||||||||||
212. | ojsc rostelecom north-west | ||||||||||
213. | online s.a.s. | ||||||||||
214. | opera mini servers | ||||||||||
215. | optimum online (cablevision systems) | ||||||||||
216. | oracle corporation | ||||||||||
217. | orange pcs gprs services | ||||||||||
218. | orange spain network | ||||||||||
219. | pacifico cable s.a. | ||||||||||
220. | peer to peer links to clients | ||||||||||
221. | powercomm | ||||||||||
222. | pppoe-5350-2-gatchina-marksa 17 | ||||||||||
223. | pppox adsl - bras1.snantx | ||||||||||
224. | proizvodstvennoe obyedineniye tonus cjsc | ||||||||||
225. | proservis ltd. | ||||||||||
226. | psinet inc. | ||||||||||
227. | public administration of berlin | ||||||||||
228. | qsc ag dynamic ip addresses | ||||||||||
229. | quantum internet service provider | ||||||||||
230. | rcom-wireless-3g-bhopal | ||||||||||
231. | residential dsl subscribers expansion lau01a04 | ||||||||||
232. | rialcom clients chehov pppoe | ||||||||||
233. | sav adsl eeua | ||||||||||
234. | savvis | ||||||||||
235. | sega corporation | ||||||||||
236. | server block | ||||||||||
237. | servers networks and ptop networks dartel ltd | ||||||||||
238. | service terminal media ltd. | ||||||||||
239. | sg uralsib | ||||||||||
240. | shanghai anchnet network technology stock co. ltd | ||||||||||
241. | shaw communications inc. | ||||||||||
242. | singnet pte ltd | ||||||||||
243. | sk telecom | ||||||||||
244. | skynet broadband network | ||||||||||
245. | so-net corporation | ||||||||||
246. | societe francaise du radiotelephone s.a. | ||||||||||
247. | societe internationale de telecommunications aeronautiques | ||||||||||
248. | space systems/loral inc. | ||||||||||
249. | static pool | ||||||||||
250. | subnet 37.193.0-7 ethernet pool | ||||||||||
251. | subscribers networks | ||||||||||
252. | suny college at oneonta | ||||||||||
308. | xerox corporation | ||||||||||
309. | xo communications | ||||||||||
310. | z-telecom network | ||||||||||
311. | zeitverlag gerd bucerius gmbh & co. kg | ||||||||||
312. | zuerinet private allocations |
#refugeeswelcome #refugeecamp #germany #berlin #syria - persönliche Erfahrungen (und mittlerweile auch Konsequenzen) bei der freiwilligen Mitarbeit bei Aufbau und Organisation der medizinischen Notversorgung in einer Massenunterkunft in der Hauptstadt
Sonntag, 29. November 2015
in eigener Sache: Die NSA muss sich mit 312 Netzprovidern auseinandersetzen, die auf diesen Blog zugreifen
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen